PENDING D.A. ARREARS DETAILS – AP GOVERNMENT EMPLOYEES
D.A – G.O.Ms.No.14 | Date: 29-01-2019 | PRC – 2018
D.A Raised: 27.248% to 30.392% Difference: 3.144%
| Instalment | Period | D.A Change |
|---|---|---|
| 1st | 01-07-2018 to 30-04-2019 (10 Months) | 27.248% → 30.392% |
| 2nd | 01-05-2019 to 29-02-2020 (10 Months) | 27.248% → 30.392% |
| 3rd | 01-03-2020 to 31-12-2020 (10 Months) | 27.248% → 30.392% |
30 Months – Pending
D.A – G.O.Ms.No.51 | Date: 31-07-2021 | PRC – 2018
D.A Raised: 30.392% to 33.536% Difference: 3.144%
| Instalment | Period | D.A Change |
|---|---|---|
| 1st | 01-01-2019 to 31-10-2019 (10 Months) | 30.392% → 33.536% |
| 2nd | 01-11-2019 to 31-08-2020 (10 Months) | 30.392% → 33.536% |
| 3rd | 01-09-2020 to 30-06-2021 (10 Months) | 30.392% → 33.536% |
30 Months – Pending
D.A – G.O.Ms.No.66 | Date: 01-05-2023 | PRC – 2022
D.A Raised: 20.02% to 22.75% Difference: 2.73%
| Instalment | Period | D.A Change |
|---|---|---|
| 1st | 01-01-2022 to 30-06-2022 (6 Months) | 20.02% → 22.75% |
| 2nd | 01-07-2022 to 31-12-2022 (6 Months) | 20.02% → 22.75% |
| 3rd | 01-01-2023 to 30-06-2023 (6 Months) | 20.02% → 22.75% |
18 Months – Pending
D.A – G.O.Ms.No.113 | Date: 21-10-2023 | PRC – 2022
D.A Raised: 22.75% to 26.39% Difference: 3.64%
| Instalment | Period | D.A Change |
|---|---|---|
| 1st | 01-07-2022 to 31-12-2022 (6 Months) | 22.75% → 26.39% |
| 2nd | 01-01-2023 to 30-05-2023 (5 Months) | 22.75% → 26.39% |
| 3rd | 01-06-2023 to 31-10-2023 (5 Months) | 22.75% → 26.39% |
16 Months – Pending
Source: Official Andhra Pradesh Government Orders