POST WISE VACANCY POSITION IN VILLAGE SECRETARIAT SYSTEM
Desig-nation | Functions (Indicative) | Nodal Department to recruit, train, etc. | No. of Secreta-riats Pro-posed | No. of function-aries required in Village Secretariats | No. of Sanc-tioned posts in the Dept. | No.of per-sons work-ing in the Dept. | No.of va-cant posts to be filled | Number of new posts pro-posed |
Panchayat Secretary | Convenor of Village Secretariat, Tax collection, Sanitation | Panchayat Raj & Rural Development www.apteachers.in | 11114 | 11114 | 13065 | 7648 | 5417 | -- |
VRO | Land Administration, Civil supplies | Revenue | 11114 | 11114 | 10216 | 8426 | 1790 | 898 |
Survey Assistant | Land survey, Land Admini-stration | Revenue | 11114 | 11114 | -- | -- | -- | 11114 |
ANM | Medical & Health | Medical & Health | 11114 | 11114 | 13866 | 11666 | 2200 | -- |
Veterinary/Fisheries Assistant | Animal Health, Dairy and Fisheries | Animal Husbandry, Dairy Development & Fisheries | 11114 | A. 9800 (AHA) B. 750 (MPEA) | -- 250 | -- 250 | -- -- | 9800 (1 AHA for 2000 animals (1000 in tribal areas) 500 (One MPEA for 300 Hectares) |
Mahila Police and Women & Child Welfare Assistant | Women & Child welfare, Mahila Police, Counselling, Women protection | Home | 11114 | 11114 | -- | -- | -- | 11114 |
Engineering Assistant | Drinking water & Sanitation, all engineering works | Panchayat Raj & Rural Development | 11114 | 11114 | -- | -- | -- | 11114 |
Energy Assistant | Power supply &Street lighting, provide Service connections and coordination with DISCOMs, apteachers.in Renewable energy | Energy | 11114 | 11114 | 10276 | 5585 | 4691 | 838 |
Agri-culture / Horti-culture MPEOs | Farming services and procurement & Agri-marketing etc | Agriculture/ Horticulture/ Sericulture | 11114 | 5548 (Agri) 4000 (Horti) 400 (Seri) |
-- -- -- |
9948 | ||
Digital Assistant | Single window system at Village Secretariat and points-man for all gadgets’ O & M | Panchayat Raj & Rural Development | 11114 | 11114 | -- | -- | -- | 11114 |
Welfare & Education Assistant | Pensions/SHGs/all welfare programs/Housing and Education | Social Welfare (TW dept in tribal Areas) |
11114 | 11114 | -- | -- | -- | 11114 |
Totals | 14098 | 77554 | ||||||
Grand Total | 91652 |
0 comments:
Post a Comment