DISTRICT WISE VACANCY
POSITION IN VILLAGE SECRETARIAT SYSTEM
S.No | Name of the District | Number of Mandals | Number of Gram Panchayats | Total population of Village secretariat area | No. of teams of functional assistants |
1 | Ananthapuram | 63 | 1029 | 33,69,798 | 896 |
2 | Chittor | 65 | 1372 | 35,76,417 | 1,035 |
3 | East Godavari | 62 | 1072 | 47,46,324 | 1,271 |
4 | Guntur | 57 | 1031 | 35,17,052 | 866 |
5 | Krishna | 49 | 980 | 32,92,046 | 844 |
6 | Kurnool | 53 | 909 | 32,89,858 | 879 |
7 | Nellore | 46 | 940 | 23,07,113 | 665 |
8 | Prakasam | 56 | 1038 | 31,41,600 | 877 |
9 | Srikakulam | 38 | 1148 | 27,14,455 | 835 |
10 | Visakhapatnam | 39 | 925 | 26,77,823 | 719 |
11 | Vizianagaram | 34 | 921 | 21,84,561 | 664 |
12 | WestGodavari | 48 | 909 | 36,70,165 | 931 |
13 | YSR Kadapa | 50 | 791 | 22,57,099 | 632 |
Total | 660 | 13065 | 4,07,44,311 | 11,114 |
0 comments:
Post a Comment