Wednesday, June 12, 2019

MBBS AND BDS 2018-19 CUTOFF LAST RANKS AND MARKS



Dr. NTR UNIVERSITY OF HEALTH SCIENCES: MBBS Last Ranks 2018-19



S.No College Name BCA Marks BCB Marks BCC Marks BCD Marks BCE Marks MIN Marks OPEN Marks SC Marks ST Marks
1 ACR GOVERNMENT MEDICAL COLLEGE, NELLORE 48362 443 41536 456 52602 436 38493 461 57461 428 32547 474 102179 370 112500 359
2 ALLURI SEETHARAMA RAJU ACADEMY OF MED.SCI. ELURU 44940 449 31729 475 27538 485 24357 493 82234 394 21883 499 87850 387 113523 358
3 ANDHRA MEDICAL COLLEGE, VISAKHAPATNAM 12929 527 13902 523 10466 536 10255 537 24001 493 10049 538 54245 433 83383 392
4 APOLLO INSTITUTE OF MEDICAL SCIENCES and RESEARCH, CHITTOOR
53227

435

44041

451

47033

445

61697

422

40407

458

105775

366

120756

351
5 FATHIMA INSTITUTE OF MEDICAL SCIENCES, KADAPA 86878 388
6 G S L MEDICAL COLLEGE, RAJAMANDRY 37925 463 35547 467 51716 437 26589 487 84568 391 25461 490 91243 383 134441 338
7 GOVERNMENT MEDICAL COLLEGE, ANANTAPUR 37494 463 33663 471 58155 427 36028 466 36145 466 25665 489 86089 389 86838 388
8 GREAT EASTERN MEDICAL SCHOOL 50383 440 41561 455 33265 472 96030 377 32806 473 97086 376 143022 331
9 GUNTUR MEDICAL COLLEGE, GUNTUR 25850 489 24144 493 10495 536 14452 521 45383 448 11304 533 60382 424 85831 389
10 KATURI MEDICAL COLLEGE and HOSP, CHINAKONDRUPADU 48885 442 41602 455 30107 479 78796 398 28011 484 88528 386 138063 335
11 KONASEEMA INSTITUTE OF MED.SCI., AMALAPURAM, EG 48441 443 39578 459 51859 437 32663 473 88101 387 31403 476 94894 378 139260 334
12 KURNOOL MEDICAL COLLEGE, KURNOOL 27751 485 18668 508 26565 487 22137 498 20529 503 14853 520 61253 422 73403 405
13 MAHARAJA INSTITUTE OF MEDICAL SCI, NELLIMARLA, VIZIANAGARAM
48698

443

40036

458

29810

480

33264

472

91514

382

31700

475

93702

380

144914

329
14 NARAYANA MEDICAL COLLEGE, NELLORE 52129 437 38321 462 58514 426 44253 450 63600 419 34661 469 100650 372 119884 352
15 NRI INSTIUTE OF MEDCIAL SCIENCES, SANGIVALASA, VIZAG 49966 440 41160 456 29013 482 33715 471 96917 376 32170 474 97009 376 132123 340
16 NRI MEDICAL COLLEGE, CHINAKAKANI 38515 461 29981 479 37028 464 19833 505 69313 411 18982 507 80117 396 123026 349
17 P.E.S. INSTITUTE OF MED. SCI. & RESEARCH, KUPPAM 52971 435 42831 453 67669 413 48262 443 66684 414 39307 460 102956 369 120979 351
18 PINNAMANENI. SIDDARDHA INST.OF MED.SCI and RESRCH,
CHINAOUTPALLY
47857 444 36957 464 27240 486 26947 486 82869 393 26179 488 91642 382 132710 340
19 RAJIV GANDHI INSTITUTE OF MEDICAL SCI., ONGOLE 39818 459 30389 478 28424 483 24170 493 71313 408 22095 498 77999 399 114701 357
20 RAJIV GANDHI INSTITUTE OF MEDICAL SCI., SRIKAKULAM 36299 466 29372 481 49507 441 20986 501 79489 397 20958 502 81170 395 119940 352
21 RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES, KADAPA www.learnerhub.in 39662 459 33691 471 67253 414 36553 465 57227 428 33159 472 85891 389 111565 360
22 RANGARAYA MEDICAL COLLEGE, KAKINADA 20411 503 22931 496 22678 497 14450 521 64903 417 14398 521 64039 418 103278 369
23 SANTIRAM MEDICAL COLLEGE, NANDYAL 54372 433 43336 452 68181 412 47693 444 58630 426 41671 455 103903 368 113778 358
24 SIDDARTHA MEDICAL COLLEGE, VIJAYAWADA 83009 393 40349 458 25679 489 31763 475 47765 444 39667 459 96151 377 106095 366
25 SRI PADMAVATHI MEDICAL COLLEGE FOR WOMEN, TIRUPATI 44960 449 42715 453 66186 415 40606 457 65989 415 34636 469 103254 369 116776 355
26 SRI VENKATESWARA MEDICAL COLLEGE, TIRUPATI 29201 481 27516 485 46620 446 26799 487 57360 428 15736 517 70383 409 77239 400

BDS 2018-19 CUTOFF LAST RANKS AND MARKS


Dr. NTR UNIVERSITY OF HEALTH SCIENCES: BDS LAST RANKS 2018-19

S.No College Name BCA Marks BCB Marks BCC Marks BCD Marks BCE Marks MIN Marks OPEN Marks SC Marks ST Marks
1 ACR GOVERNMENT MEDICAL COLLEGE, NELLORE 48362 443 41536 456 52602 436 38493 461 57461 428 32547 474 102179 370 112500 359
2 ALLURI SEETHARAMA RAJU ACADEMY OF MED.SCI. ELURU 44940 449 31729 475 27538 485 24357 493 82234 394 21883 499 87850 387 113523 358
3 ANDHRA MEDICAL COLLEGE, VISAKHAPATNAM 12929 527 13902 523 10466 536 10255 537 24001 493 10049 538 54245 433 83383 392
4 APOLLO INSTITUTE OF MEDICAL SCIENCES & RESEARCH, CHITTOOR
53227

435

44041

451

47033

445

61697

422

40407

458

105775

366

120756

351
5 FATHIMA INSTITUTE OF MEDICAL SCIENCES, KADAPA 86878 388
6 G S L MEDICAL COLLEGE, RAJAMANDRY 37925 463 35547 467 51716 437 26589 487 84568 391 25461 490 91243 383 134441 338
7 GOVERNMENT MEDICAL COLLEGE, ANANTAPUR 37494 463 33663 471 58155 427 36028 466 36145 466 25665 489 86089 389 86838 388
8 GREAT EASTERN MEDICAL SCHOOL 50383 440 41561 455 33265 472 96030 377 32806 473 97086 376 143022 331
9 GUNTUR MEDICAL COLLEGE, GUNTUR 25850 489 24144 493 10495 536 14452 521 45383 448 11304 533 60382 424 85831 389
10 KATURI MEDICAL COLLEGE & HOSP, CHINAKONDRUPADU 48885 442 41602 455 30107 479 78796 398 28011 484 88528 386 138063 335
11 KONASEEMA INSTITUTE OF MED.SCI., AMALAPURAM, EG 48441 443 39578 459 51859 437 32663 473 88101 387 31403 476 94894 378 139260 334
12 KURNOOL MEDICAL COLLEGE, KURNOOL 27751 485 18668 508 26565 487 22137 498 20529 503 14853 520 61253 422 73403 405
13 MAHARAJA INSTITUTE OF MEDICAL SCI, NELLIMARLA, VIZIANAGARAM
48698

443

40036

458

29810

480

33264

472

91514

382

31700

475

93702

380

144914

329
14 NARAYANA MEDICAL COLLEGE, NELLORE 52129 437 38321 462 58514 426 44253 450 63600 419 34661 469 100650 372 119884 352
15 NRI INSTIUTE OF MEDCIAL SCIENCES, SANGIVALASA, VIZAG 49966 440 41160 456 29013 482 33715 471 96917 376 32170 474 97009 376 132123 340
16 NRI MEDICAL COLLEGE, CHINAKAKANI 38515 461 29981 479 37028 464 19833 505 69313 411 18982 507 80117 396 123026 349
17 P.E.S. INSTITUTE OF MED. SCI. & RESEARCH, KUPPAM 52971 435 42831 453 67669 413 48262 443 66684 414 39307 460 102956 369 120979 351
18 PINNAMANENI. SIDDARDHA INST.OF MED.SCI & RESRCH,
CHINAOUTPALLY
47857 444 36957 464 27240 486 26947 486 82869 393 26179 488 91642 382 132710 340
19 RAJIV GANDHI INSTITUTE OF MEDICAL SCI., ONGOLE 39818 459 30389 478 28424 483 24170 493 71313 408 22095 498 77999 399 114701 357
20 RAJIV GANDHI INSTITUTE OF MEDICAL SCI., SRIKAKULAM 36299 466 29372 481 49507 441 20986 501 79489 397 20958 502 81170 395 119940 352
21 RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES, KADAPA 39662 459 33691 471 67253 414 36553 465 57227 428 33159 472 85891 389 111565 360
22 RANGARAYA MEDICAL COLLEGE, KAKINADA 20411 503 22931 496 22678 497 14450 521 64903 417 14398 521 64039 418 103278 369
23 SANTIRAM MEDICAL COLLEGE, NANDYAL 54372 433 43336 452 68181 412 47693 444 58630 426 41671 455 103903 368 113778 358
24 SIDDARTHA MEDICAL COLLEGE, VIJAYAWADA 83009 393 40349 458 25679 489 31763 475 47765 444 39667 459 96151 377 106095 366
25 SRI PADMAVATHI MEDICAL COLLEGE FOR WOMEN, TIRUPATI 44960 449 42715 453 66186 415 40606 457 65989 415 34636 469 103254 369 116776 355
26 SRI VENKATESWARA MEDICAL COLLEGE, TIRUPATI 29201 481 27516 485 46620 446 26799 487 57360 428 15736 517 70383 409 77239 400

0 comments:

Post a Comment