SSC MARCH 2019 RESULTS
SCHOOL SSC MARCH RESULTS 2019
SSC MARCH 2019 RESULTS SERVER1
SSC MARCH 2019 RESULTS SERVER2
SSC MARCH 2019 RESULTS SERVER3
SSC MARCH 2019 RESULTS SERVER4
SSC MARCH 2019 RESULTS SERVER5
SCHOOL SSC MARCH RESULTS 2019
SSC MARCH 2019 RESULTS SERVER1
SSC MARCH 2019 RESULTS SERVER2
SSC MARCH 2019 RESULTS SERVER3
SSC MARCH 2019 RESULTS SERVER4
SSC MARCH 2019 RESULTS SERVER5
HOW TO CALCULATE SSC GRADING SYSTEM
HOW TO FIND SSC MARKS IN GRADING SYSTEM
1st and 3rd Languages (Telugu and English), Non-Languages | 2nd Language (Hindi) / all the languages Marks for PH students | GRADE | GRADE Points |
92 – 100 Marks | 90 – 100 Marks | A1 | 10 |
83 – 91 Marks | 80 – 89 Marks | A2 | 9 |
75 – 82 Marks | 70 – 79 Marks | B1 | 8 |
67 – 74 Marks | 60 – 69 Marks | B2 | 7 |
59 – 66 Marks | 50 – 59 Marks | C1 | 6 |
51 – 58 Marks | 40 – 49 Marks | C2 | 5 |
43 – 50 Marks | 30 – 39 Marks | D1 | 4 |
35 – 42 Marks | 20 – 29 Marks | D2 | 3 |
34 – 0 Marks | 19 – 0 Marks | E | – |
HOW TO FIND SSC MARKS IN GRADING SYSTEM
Grades | Overall Grade Points | Marks Range |
A1 Grade | 10 | 550 to 600 |
A2 Grade | 9 | 499 to 549 |
B1 Grade | 8 | 448 to 498 |
B2 Grade | 7 | 397 to 447 |
C1 Grade | 6 | 346 to 396 |
C2 Grade | 5 | 295 to 345 |
D1 Grade | 4 | 245 to 294 |
D2 Grade | 3 | 195 to 244 |
E Grade | 2 | 194 and Less than that |
0 comments:
Post a Comment