Saturday, January 20, 2018

All DISTRICTS INSPIRE MANAK SELECTION/SANCTION STUDENT LIST

 All DISTRICTS INSPIRE MANAK SANCTION STUDENT LIST





12011/3/2010 INSPIRE (Andhra Pradesh)/GEN Government of India
     Ministry of Science and Technology Department of Science and Technology


Technology Bhavan, New Mehrauli Road, New Delhi-110016
Dated : 09-Jan-2018



SANCTION ORDER



Subject :


INSPIRE Scheme -- INSPIRE Award Manak -- Sanction of Proposal from the State/UT Of Andhra Pradesh for the year 2017-18.



Reference        Data received online through the web application from the State Nodal Officer


Sanction of the President is accorded to the release of an amount of Rs  2,75,40,000/- (Rupees  Two Crores  Seventy-Five  Lakhs  Forty  Thousand  Only),Rs. 98,20,000/-  (Rupees Ninety-Eight  Lakhs  Twenty  Thousand  Only),Rs. 12,10,000/-  (Rupees  Twelve  Lakhs  Ten  Thousand  Only)  towards  disbursement  of   INSPIRE   Awards   to   the   selected students of various schools in  the  state/UT  of  Andhra  Pradesh  as  per  the  list  attached  and  as  per  following details:


Sr.
No.
Name of the District Number of Students selected for award





Total
Amount of award per
student (Rs)
Total Award Amount (Rs) Remarks
Gender Category


Male


Female

GEN

OBC
1 Anantapur 189 127 68 248 316 10,000 31,60,000 As per Annexure
2 CUDDAPAH 196 143 130 209 339 10,000 33,90,000 As per Annexure
3 Chittoor 299 254 191 362 553 10,000 55,30,000 As per Annexure
4 East Godavari 83 46 52 77 129 10,000 12,90,000 As per Annexure
5 Guntur 37 21 25 33 58 10,000 5,80,000 As per Annexure
6 Krishna 43 26 28 41 69 10,000 6,90,000 As per Annexure
7 Kurnool 52 42 22 72 94 10,000 9,40,000 As per Annexure
8 NELLORE 189 111 111 189 300 10,000 30,00,000 As per Annexure
9 Prakasam 100 74 66 108 174 10,000 17,40,000 As per Annexure
10 Srikakulam 145 114 28 231 259 10,000 25,90,000 As per Annexure
11 Visakhapatnam 65 33 31 67 98 10,000 9,80,000 As per Annexure
12 Vizianagaram 22 18 5 35 40 10,000 4,00,000 As per Annexure
13 West Godavari 201 124 100 225 325 10,000 32,50,000 As per Annexure
Total 1621 1133 857 1897 2754 2,75,40,000

Sr.
No.
Name of the District Number of Students selected for award





Total
Amount of award per
student (Rs)
Total Award Amount (Rs) Remarks
Gender Category


Male


Female

SC
1 Anantapur 55 28 83 83 10,000 8,30,000 As per Annexure
2 CUDDAPAH 75 48 123 123 10,000 12,30,000 As per Annexure
3 Chittoor 93 64 157 157 10,000 15,70,000 As per Annexure
4 East Godavari 20 12 32 32 10,000 3,20,000 As per Annexure
5 Guntur 25 18 43 43 10,000 4,30,000 As per Annexure
6 Krishna 35 12 47 47 10,000 4,70,000 As per Annexure
7 Kurnool 21 17 38 38 10,000 3,80,000 As per Annexure
8 NELLORE 79 46 125 125 10,000 12,50,000 As per Annexure
9 Prakasam 106 31 137 137 10,000 13,70,000 As per Annexure
10 Srikakulam 14 6 20 20 10,000 2,00,000 As per Annexure
11 Visakhapatnam 4 10 14 14 10,000 1,40,000 As per Annexure
12 Vizianagaram 3 3 6 6 10,000 60,000 As per Annexure
13 West Godavari 104 53 157 157 10,000 15,70,000 As per Annexure
Total 634 348 982 982 98,20,000

Sr.
No.
Name of the District Number of Students selected for award





Total
Amount of award per
student (Rs)
Total Award Amount (Rs) Remarks
Gender Category


Male


Female

ST
1 Anantapur 16 5 21 21 10,000 2,10,000 As per Annexure
2 CUDDAPAH 7 1 8 8 10,000 80,000 As per Annexure
3 Chittoor 10 9 19 19 10,000 1,90,000 As per Annexure
4 East Godavari 2 1 3 3 10,000 30,000 As per Annexure
5 Guntur 1 4 5 5 10,000 50,000 As per Annexure
6 Krishna 2 3 5 5 10,000 50,000 As per Annexure
7 Kurnool 1 0 1 1 10,000 10,000 As per Annexure
8 NELLORE 10 2 12 12 10,000 1,20,000 As per Annexure
9 Prakasam 6 4 10 10 10,000 1,00,000 As per Annexure
10 Srikakulam 7 4 11 11 10,000 1,10,000 As per Annexure
11 Visakhapatnam 2 2 4 4 10,000 40,000 As per Annexure
12 Vizianagaram 4 1 5 5 10,000 50,000 As per Annexure
13 West Godavari 11 6 17 17 10,000 1,70,000 As per Annexure
Total 79 42 121 121 12,10,000

The amount of  Rs.  2,75,40,000/-  (Rupees  Two  Crores  Seventy-Five  Lakhs  Forty  Thousand  Only)  towards grant of INSPIRE Awards of Rs.  10000/-  each  to  2754  students  of  General  and  OBC  category   (List   of Annexure-I), may be debited to the following Head:

The  amount  of  Rs. 98,20,000/-  (Rupees Ninety-Eight  Lakhs  Twenty  Thousand  Only)  towards        grant of INSPIRE Awards of Rs.  10000/-  each  to  982  students  of  SC  category  

The amount  of  Rs.  12,10,000/-  (Rupees  Twelve  Lakhs  Ten  Thousand  Only)  towards  grant  of  INSPIRE Awards of Rs.         10000/- each to 121 students of ST category 

The  amount  of  Rs.   10000/-  each  may  be   credited  directly        into the bank account of the students through Public Financial Management System( PFMS).

The State Nodal Officer in-charge/his authorized representative  should  ensure  proper  utilization  of  award  amount for the purpose it has been  sanctioned  by  ensuring  participation  of  all  the  awardees  in  the  District  Level Exhibition.
The  Sanction  Order  is  entered  vide  INSPIRE  S.No.1186,1187,1188  in  the  Register  of  Grants  maintained  in  the INSPIRE Award Division.
This issues with the  concurrence  of  Integrated  Finance  Division,  Deptt.  Of  Science  and  Technology  vide  IFD dy No. 4084,4085,4086 dated 28-Dec-2017


CHECK YOUR SCHOOL CLICK HERE


0 comments:

Post a Comment