AP EAMCET CUTOFF/ LAST RANKS 2018-19
LAST RANKS FOR U.G. COURSES OF PRIVATE COLLEGES AFFILIATED TO ANGRAU AND Dr.YSRHU FOR 2018-19.
LAST RANKS FOR Bi.P.C STREAM U.G. COURSES IN ANGRAU, SVVU
AND Dr.YSRHU FOR 2018-19
CATE GORY |
COURSE |
UN-RESERVED | A.U. AREA | S.V.U. AREA | |||||||||
NON-FARMER | FARMER | NON-FARMER | FARMER | NON-FARMER | FARMER | ||||||||
General | Women | General | Women | General | Women | General | Women | General | Women | General | Women | ||
O.C. |
B.V.Sc | 490 | 424 | 1178 | 1195 | 1298 | 935 | 1878 | 1707 | 1120 | 929 | 1555 | 1533 |
AGRI | 2544 | 1336 | 3258 | 2665 | 3339 | 2882 | 4767 | 4357 | 3739 | 1998 | 3456 | 3119 | |
HORT | 4104 | 2669 | 4558 | 3614 | 5245 | 5175 | 6116 | 5128 | 5064 | 4594 | 4315 | 3925 | |
HORT- PAY | 4175 | - | 4806 | - | 6240 | 4433 | 5474 | - | - | - | 5791 | 5979 | |
FOOD TECH. | 4751 | 4415 | - | - | 4714 | 3892 | 6659 | 4610 | 6244 | 4458 | 4918 | - | |
B.F.Sc | 2850 | - | 3776 | - | 3600 | 3561 | 4514 | 4035 | 3469 | 3298 | 4405 | - | |
BC - A |
B.V.Sc | 1101 | - | 1989 | - | 1823 | 2422 | - | 2833 | 1729 | 1865 | 2194 | - |
AGRI | 2517 | 2300 | 3872 | - | 3857 | 5384 | 5259 | 5060 | 3417 | 2571 | 4559 | 4444 | |
HORT | 5230 | 3664 | - | 5068 | 8114 | 4675 | 7976 | 8228 | 10838 | 5636 | 5923 | 5357 | |
HORT- PAY | - | - | - | - | - | - | - | - | 13893 | - | - | - | |
FOOD TECH | - | - | - | - | 6033 | - | 8267 | - | 8513 | 14139 | - | - | |
B.F.Sc | 9768 | - | - | - | 9993 | 6240 | - | - | - | - | - | - | |
BC - B |
B.V.Sc | 1396 | 1218 | - | - | 2076 | 1690 | 2630 | 2243 | 1957 | 1480 | 1982 | 2164 |
AGRI | 2977 | 2598 | 3568 | 3137 | 5118 | 4349 | 6935 | 5189 | 3044 | 2765 | 4060 | 4010 | |
HORT | 3650 | 3619 | 4232 | - | 7835 | 5009 | 8898 | 7045 | 5453 | 3708 | 4715 | 4360 | |
HORT- PAY | - | - | - | - | - | - | 8355 | - | - | - | - | - | |
FOOD TECH | - | - | - | 4960 | 5746 | - | 9601 | - | 12933 | 7098 | - | - | |
B.F.Sc | - | - | - | - | - | 6719 | 7339 | - | 4371 | - | - | - | |
BC - C |
B.V.Sc | - | - | - | - | - | 1336 | - | - | 5382 | - | - | - |
AGRI | - | - | - | 7693 | 4499 | 4433 | 14829 | - | 5738 | - | - | - | |
HORT | - | - | - | - | 5843 | - | - | - | 5990 | - | - | ||
HORT- PAY | - | - | - | - | - | 5849 | - | - | - | - | - | - | |
FOOD TECH | - | - | - | - | - | - | - | - | - | - | - | - | |
B.F.Sc | - | - | - | - | - | - | - | - | - | - | - | - | |
BC - D WWW.LEANERHUB.IN |
B.V.Sc | 879 | - | 1963 | - | 1704 | 1520 | 2152 | 1979 | 2180 | 1443 | - | - |
AGRI | 2382 | 1834 | 4393 | - | 3235 | 3008 | 4661 | 4361 | 3748 | 3181 | 4126 | 4138 | |
HORT | 5172 | 3864 | 5761 | - | 5515 | 5134 | 6220 | 5934 | 5160 | 6205 | 5678 | 5336 | |
HORT- PAY | - | - | - | - | - | 6642 | - | - | - | - | - | - | |
FOOD TECH | - | 3488 | - | - | 8921 | 5515 | 6811 | 6575 | - | - | 7829 | 5820 | |
B.F.Sc | - | - | - | - | 6469 | - | - | - | - | - | - | 6764 | |
BC - E |
B.V.Sc | 1117 | - | - | 2264 | 3337 | 2471 | 4103 | - | 1693 | 1299 | - | - |
AGRI | 2158 | 3849 | 4315 | - | 6053 | 4479 | 8277 | 7974 | 2808 | 3995 | 8829 | 5168 | |
HORT | - | 5888 | 6511 | - | 13952 | 6266 | 14679 | 15319 | 5629 | - | - | - | |
HORT- PAY | - | 9622 | - | - | - | - | - | - | - | - | - | - | |
FOOD TECH | - | - | - | - | - | - | - | - | 6055 | - | - | - | |
B.F.Sc | - | - | - | - | 10063 | - | - | - | - | - | - | - | |
S.T |
B.V.Sc | 2578 | - | - | - | 4533 | 3412 | 6988 | 5305 | 2811 | 3261 | 3419 | - |
AGRI | 4196 | 3771 | 4391 | 5135 | 13015 | 8058 | 11282 | 10871 | 6808 | 5968 | 18251 | 7393 | |
HORT | 13189 | 6408 | 7760 | - | 12184 | 11166 | 13321 | 12732 | 9659 | - | 10487 | 9807 | |
HORT- PAY | - | - | - | - | 12986 | - | - | - | - | - | - | - | |
FOOD TECH | 17770 | - | - | - | - | - | - | - | - | - | - | - | |
B.F.Sc | - | - | - | - | 7539 | - | - | - | - | 9647 | - | - | |
S.C. |
B.V.Sc | 2391 | 1663 | 4546 | - | 4277 | 3300 | 6474 | 4765 | 3509 | 3423 | 5641 | 4799 |
AGRI | 4068 | 3920 | 6590 | 6093 | 7137 | 6400 | 11464 | 9020 | 5525 | 4908 | 7778 | 7668 | |
HORT | 10106 | - | 8171 | 7844 | 8460 | 6902 | 14052 | 11553 | 10548 | 6708 | 9133 | 8662 | |
HORT- PAY | - | - | 11555 | - | 13031 | - | - | - | - | - | - | - | |
FOOD TECH | - | - | 9306 | - | - | 7836 | 12149 | - | 7183 | - | - | 10568 | |
B.F.Sc | - | 6237 | - | - | 4628 | - | 12645 | - | 7332 | - | - | - |
LAST RANKS FOR U.G. COURSES OF PRIVATE COLLEGES AFFILIATED TO ANGRAU AND Dr.YSRHU FOR 2018-19.
CATE GORY |
COURSE |
UN-RESERVED | A.U. AREA | S.V.U. AREA | |||||||||
NON-FARMER | FARMER | NON-FARMER | FARMER | NON-FARMER | FARMER | ||||||||
General | Women | General | Women | General | Women | General | Women | General | Women | General | Women | ||
O.C. |
AGRI | 5197 | 5404 | 6764 | 6479 | 8930 | 8313 | 9307 | 8998 | 7148 | 7946 | 7633 | 7593 |
HORT | 8046 | 7884 | 8963 | 10189 | 11668 | 11052 | 12691 | 12061 | 13061 | 9669 | 10417 | 10405 | |
BC - A |
AGRI | 6977 | - | - | 10119 | 8386 | 10710 | 20712 | 10812 | 9602 | 7148 | 10749 | - |
HORT | 8483 | - | 8985 | - | 14308 | 19164 | 14660 | 14159 | 10422 | 8688 | 10650 | - | |
BC - B |
AGRI | 2461 | 4600 | - | 6872 | 9840 | 9232 | 11045 | 13548 | 6261 | 8210 | 7571 | 7475 |
HORT | 10968 | 9912 | - | - | 15704 | 13684 | 23506 | 28183 | 10932 | - | 13348 | 12660 | |
BC - C |
AGRI | - | - | - | - | 10867 | - | - | - | - | - | - | - |
HORT | - | - | - | - | 12275 | - | - | - | - | - | 18443 | - | |
BC - D |
AGRI | 7487 | 8376 | 7223 | - | 8365 | 7803 | 11063 | 7371 | 9041 | - | 26042 | 9118 |
HORT | - | - | 11926 | - | 12220 | 8891 | 13556 | 11732 | 22393 | 9118 | 11325 | 10558 | |
BC - E |
AGRI | 7001 | - | - | - | 20105 | 18825 | 20765 | 24136 | 7196 | 9298 | 12518 | - |
HORT | - | - | - | 15573 | 30436 | 21955 | 14681 | - | 12686 | - | - | - | |
ST |
AGRI | 17695 | 9027 | - | - | 16626 | 14240 | 16014 | 21213 | 19594 | 11155 | 14473 | 11923 |
HORT | 16024 | - | - | 20786 | 17942 | 19021 | 20303 | - | 13803 | 14554 | - | - | |
SC |
AGRI |
9078 |
7810 |
10405 |
11415 |
11943 |
11813 |
13939 |
13595 |
9817 |
10027 |
11645 |
15090 |
HORT | 8344 | 10173 | 11801 | - | 16477 | 14966 | 16550 | 15548 | 12985 | 12128 | 13090 | 13526 |
0 comments:
Post a Comment