AP DSC 2018 TRT AND TETCUMTRT PRINCIPAL (APMS / BC WELFARE) POST - UPLOAD CERTIFICATES THROUGH ONLINE CLICK HERE
Upload Certificate File Size Must be below or equal to 400 K.B.
DOWNLOAD CALL LETTER FOR CONFIRMATION OF DATA SUBMITTED ONLINE
AP DSC 2018 PRINICIPAL MERIT HALL TICKETS FOR CERTIFICATE VERIFICATION CLICK HERE
CHECK YOUR HALL TICKET NO
CANDIDATES CALLED FOR CERTIFICATE VERIFICATION
Certificate Upload Service for the post of Principal will be enabled at 22-June-2019, 11:00 AM.
DSC -2018 ఆదర్à°¶ à°ªాà° à°¶ాà°² AND BC WELFARE à°ª్à°°ిà°¨్à°¸ిà°ªాà°²్ ఉద్à°¯ోà°—ాà°² సమాà°šాà°°ం మరిà°¯ు అవసరమగు సర్à°Ÿిà°«ిà°•ెà°Ÿ్à°¸్
FOR THE POST OF PRINCIPAL - AP MODEL SCHOOLS
S NO | HALLTICKET NO | S NO | HALLTICKET NO |
1 | 18012010000122 | 41 | 18102010000061 |
2 | 18012010000168 | 42 | 18102010000068 |
3 | 18022010000051 | 43 | 18102010000103 |
4 | 18022010000052 | 44 | 18102010000270 |
5 | 18022010000194 | 45 | 18102010000273 |
6 | 18022010000222 | 46 | 18102010000310 |
7 | 18022010000273 | 47 | 18102010000354 |
8 | 18022010000276 | 48 | 18102010000378 |
9 | 18032010000068 | 49 | 18102010000380 |
10 | 18032010000151 | 50 | 18112010000008 |
11 | 18032010000304 | 51 | 18112010000009 |
12 | 18032010000438 | 52 | 18112010000052 |
13 | 18032010000455 | 53 | 18112010000140 |
14 | 18032010000467 | 54 | 18112010000160 |
15 | 18032010000472 | 55 | 18112010000421 |
16 | 18032010000511 | 56 | 18122010000038 |
17 | 18042010000164 | 57 | 18122010000053 |
18 | 18042010000257 | 58 | 18122010000126 |
19 | 18052010000053 | 59 | 18122010000147 |
20 | 18062010000168 | 60 | 18122010000248 |
21 | 18062010000173 | 61 | 18122010000332 |
22 | 18062010000200 | 62 | 18122010000505 |
23 | 18062010000281 | 63 | 18122010000552 |
24 | 18072010000015 | 64 | 18122010000568 |
25 | 18072010000034 | 65 | 18132010000116 |
26 | 18072010000106 | 66 | 18132010000136 |
27 | 18072010000309 | 67 | 18132010000589 |
28 | 18072010000356 | 68 | 18132010000784 |
29 | 18072010000519 | 69 | 18132010000808 |
30 | 18082010000011 | 70 | 18132010000865 |
31 | 18082010000048 | 71 | 18142010000002 |
32 | 18082010000072 | 72 | 18142010000060 |
33 | 18082010000227 | 73 | 18162010000005 |
34 | 18082010000263 | 74 | 18162010000137 |
35 | 18082010000266 | 75 | 18162010000155 |
36 | 18082010000378 | 76 | 18162010000159 |
37 | 18092010000027 | 77 | 18162010000194 |
38 | 18092010000049 | ||
39 | 18092010000192 | ||
40 | 18092010000199 |
FOR THE POST OF PRINCIPAL
- MJPAB BC WELFARE (GIRLS)
S NO | HALLTICKET NO |
1 | 18012010000168 |
2 | 18022010000222 |
3 | 18042010000164 |
4 | 18082010000227 |
5 | 18102010000354 |
6 | 18122010000332 |
FOR THE POST OF PRINCIPAL - MJPAB BC WELFARE (BOYS)
S NO | HALLTICKET NO |
1 | 18012010000168 |
2 | 18072010000015 |
3 | 18072010000356 |
4 | 18082010000227 |
5 | 18102010000354 |
6 | 18122010000332 |
0 comments:
Post a Comment