DSC wise DA Arrears – July 2018 to December 2020
PRC 2015 Based Calculation | AP Government Employees
Important: DA Arrears for DSC batches based on RPS 2015. DA Difference: 3.144% (30.2392% minus 27.248%). Period: 1st July 2018 to 31st December 2020 (30 months), payable in 3 instalments.
DSC 1998 – DA Arrears
| Basic Pay | DA to Draw | DA Drawn | Diff 3.144% | From | To | Months | ZPPF | CPS | Cash | Adj ZPPF | CPS 10% | Net Cash | Instal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39160 | 11902 | 10670 | 1232 | 1-Jul-18 | 31-Jul-18 | 1 | 1232 | 0 | 0 | 12626 | 0 | 0 | 1st |
| 40270 | 12239 | 10973 | 1266 | 1-Aug-18 | 30-Apr-19 | 9 | 11394 | 0 | 0 | 0 | 0 | ||
| 40270 | 12239 | 10973 | 1266 | 1-May-19 | 31-Jul-19 | 3 | 3798 | 0 | 0 | 12905 | 0 | 0 | 2nd |
| 41380 | 12576 | 11275 | 1301 | 1-Aug-19 | 29-Feb-20 | 7 | 9107 | 0 | 0 | 0 | 0 | ||
| 41380 | 12576 | 11275 | 1301 | 1-Mar-20 | 30-Sep-20 | 5 | 6505 | 0 | 0 | 13185 | 0 | 0 | 3rd |
| 42490 | 12914 | 11578 | 1336 | 1-Aug-20 | 31-Dec-20 | 5 | 6680 | 0 | 0 | 0 | 0 | ||
| Total | 30 | 38716 | 0 | 0 | 38716 | 0 | 0 | ||||||
DSC 2000 – DA Arrears
| Basic Pay | DA to Draw | DA Drawn | Diff 3.144% | From | To | Months | ZPPF | CPS | Cash | Adj ZPPF | CPS 10% | Net Cash | Instal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36070 | 10962 | 9828 | 1134 | 1-Jul-18 | 31-Oct-18 | 4 | 4536 | 0 | 0 | 11711 | 0 | 0 | 1st |
| 37100 | 11275 | 10109 | 1166 | 1-Nov-18 | 12-Nov-18 | 12 Days | 466 | 0 | 0 | 0 | 0 | ||
| 38130 | 11588 | 10390 | 1198 | 13-Nov-18 | 30-Nov-18 | 18 Days | 719 | 0 | 0 | 0 | 0 | ||
| 38130 | 11588 | 10390 | 1198 | 1-Dec-18 | 30-Apr-19 | 5 | 5990 | 0 | 0 | 12116 | 0 | 0 | 2nd |
| 38130 | 11588 | 10390 | 1198 | 1-May-19 | 31-Oct-19 | 6 | 7188 | 0 | 0 | 0 | 0 | ||
| 39160 | 11902 | 10670 | 1232 | 1-Nov-19 | 29-Feb-20 | 4 | 4928 | 0 | 0 | 12388 | 0 | 0 | 3rd |
| 39160 | 11902 | 10670 | 1232 | 1-Mar-20 | 31-Oct-20 | 8 | 9856 | 0 | 0 | 0 | 0 | ||
| 40270 | 12239 | 10973 | 1266 | 1-Nov-20 | 31-Dec-20 | 2 | 2532 | 0 | 0 | 0 | 0 | ||
| Total | 30 | 36215 | 0 | 0 | 36215 | 0 | 0 | ||||||
DSC 2001 – DA Arrears
| Basic Pay | DA to Draw | DA Drawn | Diff 3.144% | From | To | Months | ZPPF | CPS | Cash | Adj ZPPF | CPS 10% | Net Cash | Instal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34170 | 10385 | 9311 | 1074 | 1-Jul-18 | 30-Sep-18 | 3 | 3222 | 0 | 0 | 10957 | 0 | 0 | 1st |
| 35120 | 10674 | 9569 | 1105 | 1-Oct-18 | 30-Apr-19 | 7 | 7735 | 0 | 0 | 0 | 0 | ||
| 35120 | 10674 | 9569 | 1105 | 1-May-19 | 30-Sep-19 | 5 | 5525 | 0 | 0 | 11242 | 0 | 0 | 2nd |
| 36070 | 10962 | 9828 | 1134 | 1-Oct-19 | 31-Dec-19 | 3 | 3402 | 0 | 0 | 0 | 0 | ||
| 36070 | 10962 | 9828 | 1134 | 1-Jan-20 | 17-Jan-20 | 17 Days | 622 | 0 | 0 | 11756 | 0 | 0 | 3rd |
| 37100 | 11275 | 10109 | 1166 | 18-Jan-20 | 31-Jan-20 | 14 Days | 527 | 0 | 0 | 0 | 0 | ||
| 37100 | 11275 | 10109 | 1166 | 1-Feb-20 | 29-Feb-20 | 1 | 1166 | 0 | 0 | 0 | 0 | ||
| 37100 | 11275 | 10109 | 1166 | 1-Mar-20 | 30-Sep-20 | 7 | 8162 | 0 | 0 | 0 | 0 | ||
| 38130 | 11588 | 10390 | 1198 | 1-Oct-20 | 31-Dec-20 | 3 | 3594 | 0 | 0 | 0 | 0 | ||
| Total | 30 | 33955 | 0 | 0 | 33955 | 0 | 0 | ||||||
DSC 2002 – DA Arrears
| Basic Pay | DA to Draw | DA Drawn | Diff 3.144% | From | To | Months | ZPPF | CPS | Cash | Adj ZPPF | CPS 10% | Net Cash | Instal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34170 | 10385 | 9311 | 1074 | 1-Jul-18 | 30-Sep-18 | 3 | 3222 | 0 | 0 | 10957 | 0 | 0 | 1st |
| 35120 | 10674 | 9569 | 1105 | 1-Oct-18 | 30-Apr-19 | 7 | 7735 | 0 | 0 | 0 | 0 | ||
| 35120 | 10674 | 9569 | 1105 | 1-May-19 | 30-Sep-19 | 5 | 5525 | 0 | 0 | 11195 | 0 | 0 | 2nd |
| 36070 | 10962 | 9828 | 1134 | 1-Oct-19 | 29-Feb-20 | 5 | 5670 | 0 | 0 | 0 | 0 | ||
| 36070 | 10962 | 9828 | 1134 | 1-Mar-20 | 30-Sep-20 | 7 | 7938 | 0 | 0 | 11516 | 0 | 0 | 3rd |
| 37100 | 11275 | 10109 | 1166 | 1-Oct-20 | 16-Oct-20 | 16 days | 602 | 0 | 0 | 0 | 0 | ||
| 38130 | 11588 | 10390 | 1198 | 17-Oct-20 | 31-Oct-20 | 15 days | 580 | 0 | 0 | 0 | 0 | ||
| 38130 | 11588 | 10390 | 1198 | 1-Nov-20 | 31-Dec-20 | 2 | 2396 | 0 | 0 | 0 | 0 | ||
| Total | 30 | 33668 | 0 | 0 | 33668 | 0 | 0 | ||||||
DSC 2003 – DA Arrears
| Basic Pay | DA to Draw | DA Drawn | Diff 3.144% | From | To | Months | ZPPF | CPS | Cash | Adj ZPPF | CPS 10% | Net Cash | Instal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32340 | 9829 | 8812 | 1017 | 1-Jul-18 | 31-Oct-18 | 4 | 0 | 408 | 3660 | 0 | 1032 | 9300 | 1st |
| 33220 | 10096 | 9052 | 1044 | 1-Nov-18 | 30-Apr-19 | 6 | 0 | 624 | 5640 | 1052 | 9508 | ||
| 33220 | 10096 | 9052 | 1044 | 1-May-19 | 31-Oct-19 | 6 | 0 | 624 | 5640 | 0 | 1052 | 9508 | 2nd |
| 34170 | 10385 | 9311 | 1074 | 1-Nov-19 | 29-Feb-20 | 4 | 0 | 428 | 3868 | 1070 | 9670 | ||
| 34170 | 10385 | 9311 | 1074 | 1-Mar-20 | 31-Oct-20 | 8 | 0 | 856 | 7736 | 0 | 1070 | 9670 | 3rd |
| 34170 | 10385 | 9311 | 1074 | 1-Nov-20 | 31-Dec-20 | 2 | 0 | 214 | 1934 | 1070 | 9670 | ||
| Total | 30 | 0 | 3154 | 28478 | 0 | 3154 | 28478 | ||||||
DSC 2006 – DA Arrears
| Basic Pay | DA to Draw | DA Drawn | Diff 3.144% | From | To | Months | ZPPF | CPS | Cash | Adj ZPPF | CPS 10% | Net Cash | Instal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31460 | 9561 | 8572 | 989 | 1-Jul-18 | 28-Feb-19 | 8 | 0 | 792 | 7120 | 0 | 996 | 8950 | 1st |
| 32340 | 9829 | 8812 | 1017 | 1-Mar-19 | 30-Apr-19 | 2 | 0 | 204 | 1830 | 1020 | 9150 | ||
| 32340 | 9829 | 8812 | 1017 | 1-May-19 | 29-Feb-20 | 10 | 0 | 1020 | 9150 | 0 | 1020 | 9150 | 2nd |
| 33220 | 10096 | 9052 | 1044 | 1-Mar-20 | 2-Mar-20 | 2 Days | 0 | 7 | 60 | – | – | ||
| 34170 | 10385 | 9311 | 1074 | 3-Mar-20 | 31-Mar-20 | 29 Days | 0 | 101 | 904 | 0 | 1071 | 9667 | 3rd |
| 34170 | 10385 | 9311 | 1074 | 1-Apr-20 | 31-Dec-20 | 9 | 0 | 963 | 8703 | 1071 | 9667 | ||
| Total | 30 | 0 | 3087 | 27767 | 0 | 3087 | 27767 | ||||||
DSC 2008 – DA Arrears
| Basic Pay | DA to Draw | DA Drawn | Diff 3.144% | From | To | Months | ZPPF | CPS | Cash | Adj ZPPF | CPS 10% | Net Cash | Instal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28940 | 8795 | 7886 | 909 | 1-Jul-18 | 31-Oct-18 | 4 | 0 | 364 | 3272 | 0 | 928 | 8324 | 1st |
| 29760 | 9045 | 8109 | 936 | 1-Nov-18 | 30-Apr-19 | 6 | 0 | 564 | 5052 | 948 | 8516 | ||
| 29760 | 9045 | 8109 | 936 | 1-May-19 | 31-Oct-19 | 6 | 0 | 564 | 5052 | 0 | 948 | 8516 | 2nd |
| 30580 | 9294 | 8332 | 962 | 1-Nov-19 | 29-Feb-20 | 4 | 0 | 384 | 3464 | 966 | 8708 | ||
| 30580 | 9294 | 8332 | 962 | 1-Mar-20 | 31-Oct-20 | 8 | 0 | 768 | 6928 | 0 | 966 | 8708 | 3rd |
| 31460 | 9561 | 8572 | 989 | 1-Nov-20 | 31-Dec-20 | 2 | 0 | 198 | 1780 | 966 | 8708 | ||
| Total | 30 | 0 | 2842 | 25548 | 0 | 2842 | 25548 | ||||||
Summary of DA Arrears by DSC
| DSC | Months | ZPPF (Rs) | CPS (Rs) | Cash (Rs) | Total (Rs) |
|---|---|---|---|---|---|
| DSC 1998 | 30 | 38,716 | 0 | 0 | 38,716 |
| DSC 2000 | 30 | 36,215 | 0 | 0 | 36,215 |
| DSC 2001 | 30 | 33,955 | 0 | 0 | 33,955 |
| DSC 2002 | 30 | 33,668 | 0 | 0 | 33,668 |
| DSC 2003 | 30 | 0 | 3,154 | 28,478 | 28,478 |
| DSC 2006 | 30 | 0 | 3,087 | 27,767 | 27,767 |
| DSC 2008 | 30 | 0 | 2,842 | 25,548 | 25,548 |
Key Notes:
- Based on RPS 2015 pay scales
- DA Difference: 3.144% (30.2392% minus 27.248%)
- Period: July 2018 to December 2020 (30 months)
- Payable in 3 instalments
- DSC 1998, 2000, 2001, 2002: Arrears adjusted to ZPPF
- DSC 2003, 2006, 2008: Arrears via CPS + Cash
DSC wise DA Arrears July 2018 to Dec-2020 | www.learnerhub.in